Z.ai GLM 5.2
Live per-token pricing via OpenRouter, verified 11 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Mid cost · adoption rising. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 512K |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | — Not supported |
| Audio input | — Not supported |
| Video input | — Not supported |
| Open weights | ✓ Yes |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #6
- Peak rank
- #4
- Routed share
- 5.17%
- Peak share
- 6.12%
- Weeks ranked
- 9
- First tracked
- 16 Jun 2026
- Region of origin
- Asia · China
- Provider
- Z.ai
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Text
- Modalities
- text
- Context window
- 1M tokens
- Weights
- Open weight
- License
- Not publicly disclosed
In the week ending 11 Aug 2026, Z.ai GLM 5.2 rose 1 place to #6 with 5.17% of routed tokens and a peak rank of #4. Over 9 tracked weeks its routed share has moved from 0.07% to 5.17% (+5.10 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | #6 | 5.17% | +0.20 | ▲ 1places up | #5 | ranked |
| 4 Aug 2026 | #7 | 4.96% | -0.61 | ▼ 2places down | #6 | ranked |
| 28 Jul 2026 | #5 | 5.58% | -0.36 | ▼ 1places down | #5 | ranked |
| 21 Jul 2026 | #4 | 5.93% | +0.31 | ▲ 1places up | #4 | ranked |
| 14 Jul 2026 | #5 | 5.62% | -0.50 | ▼ 1places down | #5 | ranked |
| 7 Jul 2026 | #4 | 6.12% | +1.18 | ▲ 2places up | #4 | ranked |
| 30 Jun 2026 | #6 | 4.94% | +1.20 | ▲ 3places up | #5 | ranked |
| 23 Jun 2026 | #9 | 3.74% | +3.67 | ▲ 46places up | #6 | ranked |
| 16 Jun 2026 | #55 | 0.07% | – | NEW | #23 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $0.70 | $2.20 | ▼ 9% | OpenRouter listed price |
| 3 Aug 2026 | $0.76 | $2.42 | ▼ 35% | OpenRouter listed price |
| 2 Aug 2026 | $1.19 | $3.74 | ▲ 256% | OpenRouter listed price |
| 1 Aug 2026 | $0.33 | $1.05 | ▼ 56% | OpenRouter listed price |
| 31 Jul 2026 | $0.76 | $2.39 | ▼ 36% | OpenRouter listed price |
| 30 Jul 2026 | $1.19 | $3.74 | ▲ 70% | OpenRouter listed price |
| 29 Jul 2026 | $0.70 | $2.20 | ▼ 7% | OpenRouter listed price |
| 28 Jul 2026 | $0.75 | $2.37 | ▼ 2% | OpenRouter listed price |
| 27 Jul 2026 | $0.77 | $2.42 | ▼ 6% | OpenRouter listed price |
| 26 Jul 2026 | $0.82 | $2.57 | ▲ 16% | OpenRouter listed price |
| 25 Jul 2026 | $0.71 | $2.22 | ▼ 7% | OpenRouter listed price |
| 24 Jul 2026 | $0.76 | $2.38 | ▼ 1% | OpenRouter listed price |
| 23 Jul 2026 | $0.76 | $2.40 | ▼ 6% | OpenRouter listed price |
| 22 Jul 2026 | $0.81 | $2.55 | ▲ 1% | OpenRouter listed price |
| 21 Jul 2026 | $0.81 | $2.53 | ▼ 15% | OpenRouter listed price |
| 20 Jul 2026 | $0.95 | $2.98 | ▼ 2% | OpenRouter listed price |
| 19 Jul 2026 | $0.96 | $3.02 | ▲ 245% | OpenRouter listed price |
| 18 Jul 2026 | $0.28 | $0.88 | ▼ 19% | OpenRouter listed price |
| 17 Jul 2026 | $0.34 | $1.08 | ▼ 63% | OpenRouter listed price |
| 16 Jul 2026 | $0.93 | $2.93 | ▼ 4% | OpenRouter listed price |
| 15 Jul 2026 | $0.97 | $3.04 | ▲ 8% | OpenRouter listed price |
| 14 Jul 2026 | $0.89 | $2.81 | ▼ 4% | OpenRouter listed price |
| 13 Jul 2026 | $0.93 | $2.92 | ▼ 3% | OpenRouter listed price |
| 12 Jul 2026 | $0.93 | $3.00 | — | OpenRouter listed price |
- 16 Jun 2026First trackedDerived from yellow3 routed-traffic data
- 23 Jun 2026Entered top 20Derived from yellow3 routed-traffic data
- 23 Jun 2026Entered top 10Derived from yellow3 routed-traffic data
- 23 Jun 2026Biggest weekly rise +46 placesDerived from yellow3 routed-traffic data
- 7 Jul 2026Peak routed share 6.12%Derived from yellow3 routed-traffic data
- 4 Aug 2026Biggest weekly fall -2 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.