Anthropic Claude 4.8 Opus
Live per-token pricing via OpenRouter, verified 26 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Premium · adoption falling. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 1M |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | ✓ Supported |
| Audio input | — Not supported |
| Video input | — Not supported |
| Open weights | — Proprietary |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #33
- Peak rank
- #7
- Routed share
- 0.39%
- Peak share
- 4.33%
- Weeks ranked
- 13
- First tracked
- 28 May 2026
- Region of origin
- US · United States
- Provider
- Anthropic
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- text, image, file
- Context window
- 1M tokens
- Weights
- Proprietary
- License
- Not publicly disclosed
In the week ending 26 Aug 2026, Anthropic Claude 4.8 Opus fell 6 places to #33 with 0.39% of routed tokens and a peak rank of #7. Over 13 tracked weeks its routed share has moved from 2.26% to 0.39% (-1.87 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 26 Aug 2026 | #33 | 0.39% | -0.25 | ▼ 6places down | #18 | ranked |
| 19 Aug 2026 | #27 | 0.64% | -0.13 | ▼ 5places down | #16 | ranked |
| 12 Aug 2026 | #22 | 0.77% | -0.09 | ▲ 1places up | #13 | ranked |
| 5 Aug 2026 | #23 | 0.86% | -0.53 | ▼ 9places down | #12 | ranked |
| 29 Jul 2026 | #14 | 1.39% | -1.68 | ▼ 6places down | #5 | ranked |
| 22 Jul 2026 | #8 | 3.07% | -0.75 | –no change | #2 | ranked |
| 15 Jul 2026 | #8 | 3.83% | -0.39 | ▼ 1places down | #2 | ranked |
| 8 Jul 2026 | #7 | 4.21% | -0.11 | ▲ 1places up | #2 | ranked |
| 1 Jul 2026 | #8 | 4.33% | +0.33 | –no change | #1 | ranked |
| 24 Jun 2026 | #8 | 4.00% | +1.05 | ▲ 1places up | #2 | ranked |
| 17 Jun 2026 | #9 | 2.95% | -0.31 | –no change | #3 | ranked |
| 10 Jun 2026 | #9 | 3.25% | +1.00 | ▲ 3places up | #3 | ranked |
| 3 Jun 2026 | #12 | 2.26% | – | NEW | #4 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $2.50 | $12.50 | ▼ 50% | OpenRouter listed price |
| 31 Jul 2026 | $5.00 | $25.00 | ▲ 100% | OpenRouter listed price |
| 28 Jul 2026 | $2.50 | $12.50 | ▼ 50% | OpenRouter listed price |
| 12 Jul 2026 | $5.00 | $25.00 | — | OpenRouter listed price |
- 28 May 2026First trackedDerived from yellow3 routed-traffic data
- 3 Jun 2026Entered top 20Derived from yellow3 routed-traffic data
- 10 Jun 2026Entered top 10Derived from yellow3 routed-traffic data
- 10 Jun 2026Biggest weekly rise +3 placesDerived from yellow3 routed-traffic data
- 1 Jul 2026Peak routed share 4.33%Derived from yellow3 routed-traffic data
- 5 Aug 2026Biggest weekly fall -9 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.