Google Gemini 2.5 Flash
Live per-token pricing via OpenRouter, verified 11 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Mid cost · adoption falling. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 1M |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | ✓ Supported |
| Audio input | ✓ Supported |
| Video input | ✓ Supported |
| Open weights | — Proprietary |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #23
- Peak rank
- #12
- Routed share
- 0.71%
- Peak share
- 2.20%
- Weeks ranked
- 14
- First tracked
- 4 May 2026
- Region of origin
- US · United States
- Provider
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- file, image, text, audio, video
- Context window
- 1M tokens
- Weights
- Proprietary
- License
- Not publicly disclosed
In the week ending 11 Aug 2026, Google Gemini 2.5 Flash fell 3 places to #23 with 0.71% of routed tokens and a peak rank of #12. Over 14 tracked weeks its routed share has moved from 2.20% to 0.71% (-1.48 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | #23 | 0.71% | -0.22 | ▼ 3places down | #14 | ranked |
| 4 Aug 2026 | #20 | 0.93% | -0.13 | ▼ 3places down | #10 | ranked |
| 28 Jul 2026 | #17 | 1.06% | +0.10 | ▼ 1places down | #7 | ranked |
| 21 Jul 2026 | #16 | 0.97% | -0.13 | –no change | #7 | ranked |
| 14 Jul 2026 | #16 | 1.09% | -0.17 | –no change | #8 | ranked |
| 7 Jul 2026 | #16 | 1.26% | +0.06 | ▲ 2places up | #8 | ranked |
| 30 Jun 2026 | #18 | 1.20% | -0.10 | ▼ 1places down | #9 | ranked |
| 23 Jun 2026 | #17 | 1.30% | -0.05 | –no change | #7 | ranked |
| 16 Jun 2026 | #17 | 1.35% | -0.24 | ▼ 4places down | #7 | ranked |
| 9 Jun 2026 | #13 | 1.59% | -0.21 | ▼ 1places down | #5 | ranked |
| 2 Jun 2026 | #12 | 1.80% | -0.09 | –no change | #5 | ranked |
| 26 May 2026 | #12 | 1.89% | -0.17 | ▲ 1places up | #6 | ranked |
| 19 May 2026 | #13 | 2.06% | -0.14 | ▲ 2places up | #5 | ranked |
| 12 May 2026 | #15 | 2.20% | – | NEW | #8 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $0.15 | $1.25 | ▼ 50% | OpenRouter listed price |
| 31 Jul 2026 | $0.30 | $2.50 | ▲ 100% | OpenRouter listed price |
| 28 Jul 2026 | $0.15 | $1.25 | ▼ 50% | OpenRouter listed price |
| 12 Jul 2026 | $0.30 | $2.50 | — | OpenRouter listed price |
- 4 May 2026First trackedDerived from yellow3 routed-traffic data
- 12 May 2026Entered top 20Derived from yellow3 routed-traffic data
- 12 May 2026Peak routed share 2.20%Derived from yellow3 routed-traffic data
- 19 May 2026Biggest weekly rise +2 placesDerived from yellow3 routed-traffic data
- 16 Jun 2026Biggest weekly fall -4 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.