Google Gemini 3.5 Flash
Live per-token pricing via OpenRouter, verified 11 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Premium · adoption falling. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 1M |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | ✓ Supported |
| Audio input | ✓ Supported |
| Video input | ✓ Supported |
| Open weights | — Proprietary |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #47
- Peak rank
- #17
- Routed share
- 0.18%
- Peak share
- 1.62%
- Weeks ranked
- 12
- First tracked
- 20 May 2026
- Region of origin
- US · United States
- Provider
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- text, image, video, file, audio
- Context window
- 1M tokens
- Weights
- Proprietary
- License
- Not publicly disclosed
In the week ending 11 Aug 2026, Google Gemini 3.5 Flash fell 9 places to #47 with 0.18% of routed tokens and a peak rank of #17. Over 12 tracked weeks its routed share has moved from 1.49% to 0.18% (-1.31 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | #47 | 0.18% | -0.20 | ▼ 9places down | #31 | ranked |
| 4 Aug 2026 | #38 | 0.38% | -0.11 | ▼ 7places down | #24 | ranked |
| 28 Jul 2026 | #31 | 0.49% | -0.24 | ▼ 7places down | #20 | ranked |
| 21 Jul 2026 | #24 | 0.74% | +0.20 | ▲ 4places up | #14 | ranked |
| 14 Jul 2026 | #28 | 0.54% | -0.33 | ▼ 3places down | #17 | ranked |
| 7 Jul 2026 | #25 | 0.87% | -0.01 | ▼ 2places down | #15 | ranked |
| 30 Jun 2026 | #23 | 0.87% | +0.03 | –no change | #13 | ranked |
| 23 Jun 2026 | #23 | 0.85% | -0.12 | ▼ 1places down | #11 | ranked |
| 16 Jun 2026 | #22 | 0.97% | -0.22 | ▼ 5places down | #11 | ranked |
| 9 Jun 2026 | #17 | 1.19% | -0.43 | –no change | #9 | ranked |
| 2 Jun 2026 | #17 | 1.62% | +0.13 | ▲ 1places up | #10 | ranked |
| 26 May 2026 | #18 | 1.49% | – | NEW | #10 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $0.75 | $4.50 | ▼ 50% | OpenRouter listed price |
| 31 Jul 2026 | $1.50 | $9.00 | ▲ 100% | OpenRouter listed price |
| 28 Jul 2026 | $0.75 | $4.50 | ▼ 50% | OpenRouter listed price |
| 12 Jul 2026 | $1.50 | $9.00 | — | OpenRouter listed price |
- 20 May 2026First trackedDerived from yellow3 routed-traffic data
- 26 May 2026Entered top 20Derived from yellow3 routed-traffic data
- 2 Jun 2026Peak routed share 1.62%Derived from yellow3 routed-traffic data
- 21 Jul 2026Biggest weekly rise +4 placesDerived from yellow3 routed-traffic data
- 11 Aug 2026Biggest weekly fall -9 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.