OpenAI GPT 4o Mini
Live per-token pricing via OpenRouter, verified 11 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Low cost · adoption flat. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 128K |
| Reasoning | — Not supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | ✓ Supported |
| Audio input | — Not supported |
| Video input | — Not supported |
| Open weights | — Proprietary |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #39
- Peak rank
- #16
- Routed share
- 0.29%
- Peak share
- 1.57%
- Weeks ranked
- 14
- First tracked
- 4 May 2026
- Region of origin
- US · United States
- Provider
- OpenAI
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- text, image, file
- Context window
- 128K tokens
- Weights
- Proprietary
- License
- Not publicly disclosed
In the week ending 11 Aug 2026, OpenAI GPT 4o Mini held at #39 with 0.29% of routed tokens and a peak rank of #16. Over 14 tracked weeks its routed share has moved from 0.91% to 0.29% (-0.62 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | #39 | 0.29% | -0.07 | –no change | #24 | ranked |
| 4 Aug 2026 | #39 | 0.36% | -0.03 | ▲ 1places up | #25 | ranked |
| 28 Jul 2026 | #40 | 0.39% | -0.11 | ▼ 8places down | #25 | ranked |
| 21 Jul 2026 | #32 | 0.50% | +0.07 | ▲ 1places up | #20 | ranked |
| 14 Jul 2026 | #33 | 0.43% | -0.60 | ▼ 13places down | #21 | ranked |
| 7 Jul 2026 | #20 | 1.03% | +0.37 | ▲ 6places up | #11 | ranked |
| 30 Jun 2026 | #26 | 0.66% | -0.32 | ▼ 4places down | #15 | ranked |
| 23 Jun 2026 | #22 | 0.98% | -0.06 | ▼ 1places down | #10 | ranked |
| 16 Jun 2026 | #21 | 1.04% | +0.23 | ▲ 5places up | #10 | ranked |
| 9 Jun 2026 | #26 | 0.81% | -0.76 | ▼ 8places down | #15 | ranked |
| 2 Jun 2026 | #18 | 1.57% | +0.03 | ▼ 2places down | #11 | ranked |
| 26 May 2026 | #16 | 1.54% | +0.61 | ▲ 8places up | #8 | ranked |
| 19 May 2026 | #24 | 0.93% | +0.02 | ▲ 5places up | #13 | ranked |
| 12 May 2026 | #29 | 0.91% | – | NEW | #15 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $0.075 | $0.30 | ▼ 50% | OpenRouter listed price |
| 12 Jul 2026 | $0.15 | $0.60 | — | OpenRouter listed price |
- 4 May 2026First trackedDerived from yellow3 routed-traffic data
- 26 May 2026Entered top 20Derived from yellow3 routed-traffic data
- 26 May 2026Biggest weekly rise +8 placesDerived from yellow3 routed-traffic data
- 2 Jun 2026Peak routed share 1.57%Derived from yellow3 routed-traffic data
- 14 Jul 2026Biggest weekly fall -13 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.