OpenAI GPT 5.4
Live per-token pricing via OpenRouter, verified 11 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Premium · adoption falling. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 1.1M |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | ✓ Supported |
| Audio input | — Not supported |
| Video input | — Not supported |
| Open weights | — Proprietary |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #48
- Peak rank
- #23
- Routed share
- 0.18%
- Peak share
- 1.14%
- Weeks ranked
- 14
- First tracked
- 4 May 2026
- Region of origin
- US · United States
- Provider
- OpenAI
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- text, image, file
- Context window
- 1.1M tokens
- Weights
- Proprietary
- License
- Not publicly disclosed
In the week ending 11 Aug 2026, OpenAI GPT 5.4 fell 8 places to #48 with 0.18% of routed tokens and a peak rank of #23. Over 14 tracked weeks its routed share has moved from 1.14% to 0.18% (-0.96 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | #48 | 0.18% | -0.14 | ▼ 8places down | #32 | ranked |
| 4 Aug 2026 | #40 | 0.32% | -0.23 | ▼ 11places down | #26 | ranked |
| 28 Jul 2026 | #29 | 0.55% | -0.13 | ▼ 3places down | #18 | ranked |
| 21 Jul 2026 | #26 | 0.68% | +0.17 | ▲ 3places up | #16 | ranked |
| 14 Jul 2026 | #29 | 0.52% | -0.34 | ▼ 3places down | #18 | ranked |
| 7 Jul 2026 | #26 | 0.86% | +0.03 | ▼ 2places down | #16 | ranked |
| 30 Jun 2026 | #24 | 0.83% | -0.01 | ▲ 1places up | #14 | ranked |
| 23 Jun 2026 | #25 | 0.84% | +0.17 | ▲ 3places up | #13 | ranked |
| 16 Jun 2026 | #28 | 0.67% | +0.04 | ▲ 2places up | #16 | ranked |
| 9 Jun 2026 | #30 | 0.62% | -0.12 | –no change | #17 | ranked |
| 2 Jun 2026 | #30 | 0.74% | -0.30 | ▼ 7places down | #17 | ranked |
| 26 May 2026 | #23 | 1.05% | +0.17 | ▲ 6places up | #13 | ranked |
| 19 May 2026 | #29 | 0.88% | -0.26 | ▼ 6places down | #16 | ranked |
| 12 May 2026 | #23 | 1.14% | – | NEW | #12 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $1.25 | $7.50 | ▼ 50% | OpenRouter listed price |
| 31 Jul 2026 | $2.50 | $15.00 | ▲ 100% | OpenRouter listed price |
| 28 Jul 2026 | $1.25 | $7.50 | ▼ 50% | OpenRouter listed price |
| 13 Jul 2026 | $2.50 | $15.00 | — | OpenRouter listed price |
- 4 May 2026First trackedDerived from yellow3 routed-traffic data
- 12 May 2026Peak routed share 1.14%Derived from yellow3 routed-traffic data
- 26 May 2026Biggest weekly rise +6 placesDerived from yellow3 routed-traffic data
- 4 Aug 2026Biggest weekly fall -11 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.