Google Gemma 4 31b It
Live per-token pricing via OpenRouter, verified 11 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Low cost · adoption rising. Observed relationship, not proof of causation.
Median provider uptime across OpenRouter endpoints, last 30 days. Latency and throughput are not published by the source and are not estimated here.
| Context window | 262K |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | — Not supported |
| Image input | ✓ Supported |
| Audio input | — Not supported |
| Video input | ✓ Supported |
| Open weights | ✓ Yes |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #25
- Peak rank
- #22
- Routed share
- 0.63%
- Peak share
- 1.02%
- Weeks ranked
- 14
- First tracked
- 4 May 2026
- Region of origin
- US · United States
- Provider
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- image, text, video
- Context window
- 262K tokens
- Weights
- Open weight
- License
- Not publicly disclosed
In the week ending 11 Aug 2026, Google Gemma 4 31b It rose 2 places to #25 with 0.63% of routed tokens and a peak rank of #22. Over 14 tracked weeks its routed share has moved from 0.76% to 0.63% (-0.13 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | #25 | 0.63% | -0.09 | ▲ 2places up | #15 | ranked |
| 4 Aug 2026 | #27 | 0.71% | +0.08 | ▼ 2places down | #16 | ranked |
| 28 Jul 2026 | #25 | 0.64% | +0.07 | ▲ 5places up | #14 | ranked |
| 21 Jul 2026 | #30 | 0.56% | -0.00 | ▼ 4places down | #19 | ranked |
| 14 Jul 2026 | #26 | 0.56% | -0.20 | ▲ 1places up | #15 | ranked |
| 7 Jul 2026 | #27 | 0.76% | +0.23 | ▲ 1places up | #17 | ranked |
| 30 Jun 2026 | #28 | 0.54% | +0.15 | ▲ 13places up | #17 | ranked |
| 23 Jun 2026 | #41 | 0.38% | -0.12 | ▼ 8places down | #24 | ranked |
| 16 Jun 2026 | #33 | 0.50% | -0.07 | –no change | #21 | ranked |
| 9 Jun 2026 | #33 | 0.57% | -0.45 | ▼ 9places down | #20 | ranked |
| 2 Jun 2026 | #24 | 1.02% | +0.27 | ▲ 4places up | #15 | ranked |
| 26 May 2026 | #28 | 0.75% | -0.24 | ▼ 6places down | #17 | ranked |
| 19 May 2026 | #22 | 0.99% | +0.23 | ▲ 11places up | #12 | ranked |
| 12 May 2026 | #33 | 0.76% | – | NEW | #17 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 12 Jul 2026 | $0.00 | $0.00 | — | OpenRouter listed price |
Price history begins when yellow3 started tracking this model and accrues one point per change from here. Only real, observed price changes are recorded.
- 4 May 2026First trackedDerived from yellow3 routed-traffic data
- 2 Jun 2026Peak routed share 1.02%Derived from yellow3 routed-traffic data
- 9 Jun 2026Biggest weekly fall -9 placesDerived from yellow3 routed-traffic data
- 30 Jun 2026Biggest weekly rise +13 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.