Google Gemini 3 Flash Preview
Live per-token pricing via OpenRouter, verified 12 Aug 2026. Batch and long-context tiers are not published in the feed, so they are omitted rather than estimated.
An estimate from published per-token pricing and your assumptions. Actual costs vary by provider and usage tier.
Same workload as the calculator above, at each model's current price. Monthly USD.
Routed-token share over time. A price line joins it as real changes are recorded.
Mid cost · adoption rising. Observed relationship, not proof of causation.
Availability monitoring is derived from OpenRouter provider uptime; it refreshes with the daily build. Latency and throughput are not exposed by the data source, so we do not report them rather than estimate.
| Context window | 1M |
| Reasoning | ✓ Supported |
| Tool calling | ✓ Supported |
| Structured output | ✓ Supported |
| Image input | ✓ Supported |
| Audio input | ✓ Supported |
| Video input | ✓ Supported |
| Open weights | — Proprietary |
| API availability | ✓ Yes |
| Commercial license | Verify terms with the provider |
- Current rank
- #16
- Peak rank
- #6
- Routed share
- 1.23%
- Peak share
- 4.33%
- Weeks ranked
- 14
- First tracked
- 4 May 2026
- Region of origin
- US · United States
- Provider
- Model family
- Not publicly disclosed
- Release date
- Not publicly disclosed
- Type
- Multimodal (text + image)
- Modalities
- text, image, file, audio, video
- Context window
- 1M tokens
- Weights
- Proprietary
- License
- Not publicly disclosed
In the week ending 12 Aug 2026, Google Gemini 3 Flash Preview rose 1 place to #16 with 1.23% of routed tokens and a peak rank of #6. Over 14 tracked weeks its routed share has moved from 4.33% to 1.23% (-3.10 pp).
A sourced weekly interpretation of what is driving this model's routing is added as the record accumulates. yellow3 does not publish a reason for movement unless the routed-traffic data or a cited source supports it.
| Week ending | Rank | Routed share | Δ share | Movement | Region rank | Status |
|---|---|---|---|---|---|---|
| 12 Aug 2026 | #16 | 1.23% | -0.32 | ▲ 1places up | #7 | ranked |
| 5 Aug 2026 | #17 | 1.55% | -0.13 | ▼ 5places down | #7 | ranked |
| 29 Jul 2026 | #12 | 1.68% | +0.10 | ▲ 1places up | #3 | ranked |
| 22 Jul 2026 | #13 | 1.58% | -0.06 | ▼ 2places down | #5 | ranked |
| 15 Jul 2026 | #11 | 1.64% | -0.30 | ▲ 3places up | #4 | ranked |
| 8 Jul 2026 | #14 | 1.94% | -0.05 | ▼ 1places down | #6 | ranked |
| 1 Jul 2026 | #13 | 1.99% | +0.02 | –no change | #5 | ranked |
| 24 Jun 2026 | #13 | 1.96% | -0.10 | ▼ 1places down | #5 | ranked |
| 17 Jun 2026 | #12 | 2.06% | -0.53 | ▼ 1places down | #4 | ranked |
| 10 Jun 2026 | #11 | 2.59% | -0.37 | ▼ 1places down | #4 | ranked |
| 3 Jun 2026 | #10 | 2.95% | -0.45 | ▼ 3places down | #3 | ranked |
| 27 May 2026 | #7 | 3.40% | -0.68 | ▼ 1places down | #3 | ranked |
| 20 May 2026 | #6 | 4.08% | -0.24 | –no change | #3 | ranked |
| 13 May 2026 | #6 | 4.33% | – | NEW | #3 | NEW |
| Date | Input / 1M | Output / 1M | Change | Source |
|---|---|---|---|---|
| 6 Aug 2026 | $0.25 | $1.50 | ▼ 50% | OpenRouter listed price |
| 31 Jul 2026 | $0.50 | $3.00 | ▲ 100% | OpenRouter listed price |
| 28 Jul 2026 | $0.25 | $1.50 | ▼ 50% | OpenRouter listed price |
| 12 Jul 2026 | $0.50 | $3.00 | — | OpenRouter listed price |
- 4 May 2026First trackedDerived from yellow3 routed-traffic data
- 13 May 2026Entered top 20Derived from yellow3 routed-traffic data
- 13 May 2026Entered top 10Derived from yellow3 routed-traffic data
- 13 May 2026Peak routed share 4.33%Derived from yellow3 routed-traffic data
- 15 Jul 2026Biggest weekly rise +3 placesDerived from yellow3 routed-traffic data
- 5 Aug 2026Biggest weekly fall -5 placesDerived from yellow3 routed-traffic data
Region reflects where the model's developer is headquartered. Figures are OpenRouter routing traffic, aggregated over a trailing seven days - developer routing behaviour, not the whole market.